Time period | Rental prices* | ||||
First night | Last night | Per week | Per night | Minimum stay | |
Spring / Summer / Fall 2020 | 04. Apr 2020 | 19. Dec. 2020 | 1.050 | 150 | 3 days |
Christmas 2020 | 19. Dec. 2020 | 26. Dec. 2020 | 3.150 | 1 week | |
New Year 2020/2021 | 26. Dec. 2020 | 02. Jan. 2021 | 4.550 | 1 week | |
Powder | 02. Jan. 2021 | 09. Jan. 2021 | 1.820 | 1 week | |
Ski total | 09. Jan. 2021 | 30. Jan. 2021 | 2.100 | 1 week | |
Ski perfect | 30. Jan. 2021 | 13. Feb. 2021 | 2.450 | 1 week | |
Carneval | 13. Feb. 2021 | 21. Feb. 2021 | 3.850 | 1 week | |
Ski perfect | 21. Feb. 2021 | 13. Mar. 2021 | 2.450 | 1 week | |
Ski total | 13. Mar. 2021 | 03. Apr. 2021 | 1.540 | 1 week | |
Spring / Summer / Fall 2021 | 03. Apr. 2021 | 19. Dec. 2021 | 1.050 | 150 | 3 days |
Christmas 2021 | 19. Dec. 2021 | 26. Dec. 2021 | 3.150 | 1 week | |
New Year 2021/2022 | 26. Dec. 2021 | 02. Jan. 2022 | 4.550 | 1 week |
* Please note the additional costs. The Payment is usually accepted
in Euros. Payments in other currencies must be previously agreed with the owner. The stated rent refers to the whole house with an occupancy of up to 10 people.
In addition, costs occur for:
Deposit of 200 € will be refunded upon proper return immediately. When booking 30% of total costs are due, rest 4 weeks before the holiday begins.